Property Attributes
- MLS#40851157
- TypeSingle Family
- Listing Status Active
- CityClear Creek
- AreaHoughton
- NeighbourhoodClear Creek
- Postal CodeN0E 1C0
- StyleBungalow
- Year Built1994
- Taxes$ 5640
- Price$ 899,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2467
- Lot Size1.33 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
This well maintained brick ranch style home sits on a private 1.33 acre lot and offers the perfect blend of comfort, space and functionality. The property features an impressive 40x40 workshop a 20'5x14'3 outbuilding and an additional storage shed providing plenty of room for hobbies, equipment or extra storage. Inside you will find large bright rooms filled with natural light, attractive decor, and the convenience of main floor laundry. This home also includes 1300 sq ft of basement that is insulated and ready to be finished offering endless possibilities for additional living space. Enjoy peaceful setting with lovely landscaping, a small pond and a private location just minutes from the lake. Sprinkler system is in front yard and flower beds. Front part of roof replaced in 2019
| Elementary School | High School |
|---|---|
| Langton Public Elementary School | Vhss High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $899,000 |
General Features
| Living Area | 2467 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Softener,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1994 |
| View | Forest |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south on Norfolk county road 23. Turn right on Conc.6 until you hit lake road. Turn east on lake road. Property will be on left hand side. 1325 Lakeshore Road. Near - CLEER CREEK |
| High School | Vhss, Scs Or Holy Trinity |
| City | Clear Creek |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | Houghton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57934.8 |
| Elementary School | Langton Public, Sacred Heart |
| Property Attached Y/N | false |
| Year Built Details | Estimate |
| MLS Area Minor | Clear Creek |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Basement | Development Potential,Full,Unfinished |
|---|---|
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2467 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler System,Other |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Rural,Rectangular,Landscaped,Library,Place of Worship,School Bus Route,Schools,Shopping Nearby |
| Water Source | Well |
| Total Parking | 12 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings |
| Lot Size Area | 1.33 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2467 |
| Lot Dimensions | 277.7 x |
| Lot Size Acres | 1.33 |
| Road Surface Type | Paved |
| Frontage Length | 277.70 |
| Frontage Type | North |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned