Property Attributes
- MLS#40851240
- TypeSingle Family
- Listing Status Active
- CityInglewood
- AreaCaledon
- NeighbourhoodCAIW - Inglewood
- Postal CodeL7C 1G7
- Style
- Year Built2012
- Taxes$ 10400
- Price$ 3,380,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4317
- Lot Size0.689 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this exceptional custom-built Laurenden Homes bungaloft, nestled on a premium ravine lot in the prestigious hamlet of Inglewood. Offering over 8,100 sq. ft. of beautifully designed living space, this luxury residence combines outstanding craftsmanship, elegant finishes, and an impressive open-concept layout. The main level features spacious principal rooms, soaring ceilings, a gourmet kitchen designed for entertaining, and generously sized bedrooms, each with its own private ensuite. A private loft provides an ideal retreat for guests, extended family, or a home office. The professionally finished walk-out basement significantly expands the living space with a large recreation and entertainment hall capable of hosting up to 70 guests, a second kitchen, a 3-piece bathroom, and additional versatile rooms ideal for extended family, multi-generational living, or future customization. Outside, enjoy the peaceful setting of a beautifully landscaped ravine lot, complete with an oversized three-car garage and exceptional curb appeal. Located in the sought-after community of Inglewood, this remarkable home offers luxury living in a tranquil setting while remaining conveniently close to major commuter routes, golf courses, parks, and everyday amenities. A rare opportunity to own an extraordinary custom estate where quality, space, and location come together.
| Elementary School | High School |
|---|---|
| Inglewood Public School Elementary School | Mayfield Secondary School High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $3,380,000 |
General Features
| Living Area | 4317 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Range,Garborator,Instant Hot Water,Water Softener,Built-in Microwave,Dishwasher,Dryer,Gas Stove,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RR |
| Garage Spaces | 3 |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Brick,Stone |
| Year Built | 2012 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Peel |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 6 |
| Status | Active |
| Directions | Olde Base Line Rd. to McLaughlin Rd., north to MacDonald St., west to property. |
| High School | Mayfield Secondary School |
| City | Inglewood |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | Caledon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30012.84 |
| Elementary School | Inglewood Public School |
| Property Attached Y/N | false |
| Year Built Details | Owner |
| MLS Area Minor | CAIW - Inglewood |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youtu.be/kLtXRkCosqs |
Interior Features
| Interior Amenities | Central Vacuum,Air Exchanger,Auto Garage Door Remote(s),Built-In Appliances,Ceiling Fan(s),In-law Capability,In-Law Floorplan,Upgraded Insulation |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings,Skylight(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 4317 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 4050 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Airport,Near Golf Course,Highway Access,Hospital,Library,Place of Worship,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 13 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Microwave,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Lot Size Area | 0.689 |
| Building Area Total | 8367 |
| Lot Dimensions | 121.39 x 231.83 |
| Lot Size Acres | 0.689 |
| Frontage Length | 121.39 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned