Property Attributes
- MLS#40839551
- TypeSingle Family
- Listing Status Active
- CityPort Rowan
- AreaSouth Walsingham
- NeighbourhoodLong Point
- Postal CodeN0E 1M0
- StyleCottage
- Year Built1961
- Taxes$ 3258
- Price$ 549,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage723
- Lot Size0.069 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Seller is motivated and open to reviewing offers. Charming Long Point Cottage Retreat With Boathouse Escape to the laid-back lifestyle of Long Point with this delightful 2-bedroom, 1-bath cottage just a short stroll from the sandy beach. Inside, you'll find a bright open-concept layout featuring an eat-in kitchen that flows seamlessly into the cozy living room, complete with a propane fireplace for cooler evenings. Enjoy outdoor living with a spacious backyard featuring a fire pit—perfect for gathering with family and friends under the stars. A covered carport provides convenient shelter for your vehicle, while the nearby walking distance boathouse on leased land offers excellent storage and easy access for boating enthusiasts. Whether you're seeking a vacation property, investment opportunity, or personal retreat, this Long Point cottage is a must-see.
| Price History | |
|---|---|
| 6/13/2026 | Listed $549,900 |
General Features
| Living Area | 723 |
|---|---|
| Sewer | Holding Tank |
| Heating | Fireplace-Propane |
| Cooling | Wall Unit(s) |
| Utilities | Cell Service,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Recycling Pickup,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RR |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| View | Canal |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water,Lake/Pond |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Port Rowan |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | South Walsingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3005.64 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | Long Point |
| Virtual Tour | https://visithome.ai/QceisQZByxzAeau4mEp6Xb?mu=ft |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://vimeo.com/1201164449?share=copy&fl=sv&fe=ci |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 723 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fishing |
|---|---|
| Parking Features | Gravel |
| Lot Features | Rural,Rectangular,Beach,Campground,Near Golf Course,Marina,Park,Place of Worship,Shopping Nearby,Trails |
| Water Source | Co-Operative |
| Total Parking | 2 |
| Inclusions | Carbon Monoxide Detector,Dryer,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Negotiable,All Furnishing Seen At Time Of Showing Can Be Included With Sale Of Cottage. |
| Lot Size Area | 0.069 |
| Foundation Details | Block |
| Number of Buildings | 1 |
| Building Area Total | 723 |
| Lot Dimensions | 40.28 x 75.25 |
| Lot Size Acres | 0.069 |
| Frontage Length | 40.28 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned