Property Attributes
- MLS#40852261
- TypeSingle Family
- Listing Status Conditional
- CitySimcoe
- AreaTownsend
- NeighbourhoodRural Townsend
- Postal CodeN3Y 4K4
- StyleContemporary
- Year Built1986
- Taxes$ 4060
- Price$ 764,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 4617 Highway 3 in Simcoe! This incredible 1-acre oversized property offers the perfect blend of country living and convenience—just 5 minutes drive to shopping in Simcoe,10 minutes to the Beach Port Dover and 20 minutes to Turkey Point . Featuring 3+2 bedrooms and 2 full bathrooms, this home is ideal for growing families or multi-generational living. Enjoy a spacious layout with a separate, interior staircase to the basement from the garage for a potential in law suite set up. Outside, the expansive 1acre lot provides ample room for a pool and/or shop or more, along with parking for 10+ vehicles. Relax and enjoy sunsets off the deck. Complete with a 2.5-car attached garage plus a detached 12 x 24 garage with Hydro. Additional highlights include Rogers fibre optic availability and a natural gas Generac generator for added peace of mind.
| Price History | |
|---|---|
| 7/31/2026 | Listed $764,900 |
General Features
| Living Area | 1137 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Fibre Optics,High Speed Internet Avail,Natural Gas Available,Recycling Pickup,Phone Available |
| Roof | Metal |
| Appliances | Water Heater,Water Heater Owned,Water Softener,Dishwasher,Dryer,Freezer,Hot Water Tank Owned,Range Hood,Refrigerator,Satellite Dish,Stove,Washer |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector,Smoke Detector(s),None |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1986 |
| View | Clear,Forest,Meadow,Panoramic,Trees/Woods |
| Stories Count | 1 |
| Topography | Flat,Open Space |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Conditional |
| Directions | Norfolk Street North & Queensway East |
| City | Simcoe |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | Townsend |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | Rural Townsend |
| Virtual Tour | https://www.youtube.com/watch?v=WTw0a3Nxzds |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Other |
| Virtual Tour | https://www.youtube.com/watch?v=6Dt5eS_A32s |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s),Ceiling Fan(s),Floor Drains,In-law Capability,Sewage Pump,Work Bench |
|---|---|
| Basement | Separate Entrance,Walk-Up Access,Full,Finished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1137 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Basement,In-Suite,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1113 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,TV Tower/Antenna,Year Round Living |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
| Lot Features | Rural,Rectangular,Ample Parking,Beach,Near Golf Course,Highway Access,Hospital,Library,Major Highway,Open Spaces,Place of Worship,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Dug Well |
| Total Parking | 12 |
| Inclusions | Central Vac,Dishwasher,Dryer,Freezer,Garage Door Opener,Hot Water Tank Owned,Range Hood,Refrigerator,Satellite Dish,Smoke Detector,Stove,TV Tower/Antenna,Washer,Window Coverings,Other |
| Foundation Details | Concrete Block |
| Number of Buildings | 1 |
| Building Area Total | 2250 |
| Lot Dimensions | 209 x 209 |
| Road Surface Type | Paved |
| Frontage Length | 209.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Other Equipment | Satellite Dish,TV Tower/Antenna |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned